Also I worked out 15 min on the elliptical, did 5 of some infomercial piece of equipment and I'm about to take out the trash so the roaches don't feast tonight. I hate roaches. It may not be a lot of working out, but its a start. I can't expect an hour of cardio right now - I'm so out of shape, just doing something every day will be good for right now.
I am using LiveStrong to document my eats..and at a desired pace of wanting to lose 3.5 lbs per week, that gives me something like 1368 per day. If I can keep from eating tonight, I will be right at that target caloric intake.
Burger King Cheeseburger | 1.00 | 340 | 16g | 45mg | 780mg | 31g | 6g | 1g | 18g | x |
Burger King BK (TM) Fresh Apple Fries with Carmel Sauce | 1.00 | 70 | 1g | 0mg | 35mg | 16g | 10g | 1g | 0g | x |
Burger King 1% Chocolate Milk (8 oz) | 1.00 | 180 | 3g | 10mg | 140mg | 31g | 29g | 1g | 9g | x |
V8 V8 | 1.00 | 70 | 0g | 0mg | 690mg | 13g | 11g | 3g | 3g | x |
Lone Elm String Cheese | 1.00 | 80 | 5g | 15mg | 200mg | 1g | 0g | 0g | 8g | x |
Cheddar Cheese | 1.00 | 113 | 9g | 29mg | 174mg | 0g | 0g | 0g | 7g | x |
Low Fat Chilli | 1.00 | 110 | 2g | 0mg | 0mg | 20g | 0g | 0g | 5g | x |
Signature Parmesean Cheese | 1.00 | 90 | 6g | 20mg | 260mg | 0g | 0g | 0g | 9g | x |
Asparagus | 1.00 | 27 | 0g | 0mg | 3mg | 5g | 3g | 3g | 3g | x |
Mushrooms | 2.00 | 30 | 0g | 0mg | 6mg | 5g | 3g | 2g | 4g | x |
HEB Low Fat Chocolate Milk | 1.00 | 170 | 3g | 10mg | 125mg | 28g | 26g | 0g | 8g | x |
Pastachios | 0.50 | 80 | 7g | 0mg | 0mg | 4g | 1g | 0g | 3g | x |
No comments:
Post a Comment